Standard Floor Plan
- Flexible partitioning - up to 8 separate lease units per floor is possible
- Independent office units from 130 sqm
- Individual metering of energy consumption for lease units enabling a transparent summarising through the BMS system
Rental units – standard floor (4th to 9th floor)
Stairway P | Stairway J | |||
---|---|---|---|---|
P1 | 134.3 sqm | J1 | 195.6 sqm | |
P2 | 183.3 sqm | J2 | 161.6 sqm | |
P3 | 171.4 sqm | J3 | 206.4 sqm | |
P4 | 136.9 sqm | J4 | 220.3 sqm | |
Offices for lease: | 1.409 sqm | |||
Total useful area: | 1.480 sqm |
© 2022 BBC 1 Plus – VŠETKY PRÁVA VYHRADENÉ.
Powered by SIMPLE WEB